UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Options (Rights to Buy) | (1) | 04/27/2030 | Common Stock | 441,173 | $ 6.45 | D | |
Options (Rights to Buy) | (2) | 04/27/2030 | Common Stock | 441,173 | $ 6.45 | D | |
Options (Rights to Buy) | (3) | 02/15/2031 | Common Stock | 51,607 | $ 20.31 | D | |
Restricted Stock Units | 04/01/2022(4) | (4) | Common Stock | 54,264 | $ (5) | D | |
Restricted Stock Units | (6) | (6) | Common Stock | 31,726 | $ (5) | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Grimmig Andrew E C/O DOUBLEVERIFY HOLDINGS, INC. 233 SPRING STREET NEW YORK, NY 10013 |
Chief Legal Officer |
/s/ Andrew E. Grimmig | 04/20/2021 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Represents non-qualified stock options granted on April 27, 2020, 25% of which vested on March 30, 2021 and the remainder of which have continued, and will continue, to vest at a rate of 6.25% per quarter thereafter, subject to Mr. Grimmig's continued employment. |
(2) | Represents non-qualified stock options granted on April 27, 2020 that vest upon the date that Providence VII U.S. Holdings L.P. receives cumulative cash proceeds in respect of its investment in DoubleVerify Holdings, Inc. (the "Company") equal to two times its aggregate cash investment in the Company, subject to Mr. Grimmig's continued employment. |
(3) | Represents non-qualified stock options granted on February 17, 2021, 25% of which vest on February 15, 2022 and the remainder of which vest at a rate of 6.25% per quarter thereafter, subject to Mr. Grimmig's continued employment. |
(4) | Represents time vesting restricted stock units granted on April 27, 2020 that vest on April 1, 2022, subject to Mr. Grimmig's continued employment. |
(5) | Restricted stock units convert into common stock on a one-for-one basis. |
(6) | Represents time vesting restricted stock units granted on February 17, 2021, 25% of which vest on February 15, 2022 and the remainder of which vest at a rate of 6.25% per quarter thereafter, subject to Mr. Grimmig's continued employment. |
Remarks: Exhibit List: Ex.24 - Power of Attorney |