144: Filer Information
Filer CIK | 0001550028 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001550028 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | DOUBLEVERIFY HOLDINGS, INC. |
SEC File Number | 001-40349 |
Address of Issuer | 462 Broadway New York NEW YORK 10013 |
Phone | (212) 631-2111 |
Name of Person for Whose Account the Securities are To Be Sold | LAURA B DESMOND |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Director |
Title of the Class of Securities To Be Sold | Common |
Name and Address of the Broker | Morgan Stanley Smith Barney LLC 1 New York Plaza 38th Floor New York NY 10004 |
Number of Shares or Other Units To Be Sold | 11003 |
Aggregate Market Value | 297915.03 |
Number of Shares or Other Units Outstanding | 166163495 |
Approximate Date of Sale | 05/09/2023 |
Name the Securities Exchange | NYSE |
Title of the Class | COMMON | ||||
Date you Acquired | 05/09/2023 | ||||
Nature of Acquisition Transaction | Stock Option Exercise | ||||
Name of Person from Whom Acquired | ISSUER | ||||
| |||||
Amount of Securities Acquired | 11003 | ||||
Date of Payment | 05/09/2023 | ||||
Nature of Payment | Cash |
Name and Address of Seller | LAURA B DESMOND 462 Broadway New York NY 10013 |
Title of Securities Sold | Common |
Date of Sale | 04/25/2023 |
Amount of Securities Sold | 11002 |
Gross Proceeds | 326602.07 |
Name and Address of Seller | LAURA B DESMOND 462 Broadway New York NY 10013 |
Title of Securities Sold | Common |
Date of Sale | 04/11/2023 |
Amount of Securities Sold | 11003 |
Gross Proceeds | 336218.00 |
Name and Address of Seller | LAURA B DESMOND 462 Broadway New York NY 10013 |
Title of Securities Sold | Common |
Date of Sale | 03/16/2023 |
Amount of Securities Sold | 11002 |
Gross Proceeds | 269804.00 |
Name and Address of Seller | LAURA B DESMOND 462 Broadway New York NY 10013 |
Title of Securities Sold | Common |
Date of Sale | 03/07/2023 |
Amount of Securities Sold | 288000 |
Gross Proceeds | 7600413.00 |
Remarks | |
Date of Notice | 05/09/2023 |
Date of Plan Adoption or Giving of Instruction, If Relying on Rule 10b5-1 | 12/30/2022 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ Laura B. Desmond |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |