Annual report pursuant to Section 13 and 15(d)

Income Tax - Income tax provision (benefit) (Details)

v3.24.0.1
Income Tax - Income tax provision (benefit) (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2023
Dec. 31, 2022
Dec. 31, 2021
Current      
Federal $ 35,225 $ 20,599 $ 821
State 12,848 14,435 1,508
Foreign 1,399 711 1,999
Total current tax provision 49,472 35,745 4,328
Deferred      
Federal (17,694) (15,467) (5,545)
State (6,806) (4,324) (2,241)
Foreign (561) 146 (29)
Total deferred tax benefit (25,061) (19,645) (7,815)
Income tax provision (benefit) $ 24,411 $ 16,100 $ (3,487)