Annual report [Section 13 and 15(d), not S-K Item 405]

Income Tax - Income tax provision (Details)

v3.25.0.1
Income Tax - Income tax provision (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2024
Dec. 31, 2023
Dec. 31, 2022
Current      
Federal $ 31,492 $ 35,225 $ 20,599
State 16,893 12,848 14,435
Foreign 5,798 1,399 711
Total current tax provision 54,183 49,472 35,745
Deferred      
Federal (16,154) (17,694) (15,467)
State (4,451) (6,806) (4,324)
Foreign (1,019) (561) 146
Total deferred tax benefit (21,624) (25,061) (19,645)
Income tax provision $ 32,559 $ 24,411 $ 16,100