Annual report pursuant to Section 13 and 15(d)

Income Tax - Income tax provision (benefit) (Details)

v3.22.4
Income Tax - Income tax provision (benefit) (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2022
Dec. 31, 2021
Dec. 31, 2020
Current      
Federal $ 20,599 $ 821 $ 176
State 14,435 1,508 636
Foreign 711 1,999 1,181
Total current tax provision 35,745 4,328 1,993
Deferred      
Federal (15,467) (5,545) (3,608)
State (4,324) (2,241) (1,542)
Foreign 146 (29) 13
Total deferred tax benefit (19,645) (7,815) (5,137)
Income tax provision (benefit) $ 16,100 $ (3,487) $ (3,144)